Manufacturers & Exporters of Knits
ARSHAD NAGARIA
CHIEF EXECUTIVE
PLOT # 13-14 SECTOR 26, KORANGI INDUSTRIAL AREA
WEFEEL IMMENSE PLEASURE IN INTRODUCING OURSELVES AS AN ESTABLISHED MANUFACTURERSAND EXPORTER OF KNITTED GARMENTS UNIT CATERING THE NEEDS OF DYNAMIC CLOTHINGINDUSTRY . OUR PERSON ARE EXPERT PROFESSIONAL WHO DELIVER OUR CUSTOMERS THE BEST POSSIBLE QUALITY WITHEXCELLENT FEED BACK , CURRENTLY WE ARE EXPORTING TO EUROPE AND USA SERVING WELLKNOWN BUYERS WITH THEIR REQUIREMENTS OUR PRODUCT INCLUDES ALL SORT OF KNITTEDGARMENTS.
| NO.OF MACHINE | BRAND NAME | MACHINE SIZE |
| 01 | BARUDAN | 300 X 1000 |
| 02 | BARUDAN | 300 X 1000 |
| 03 | TAJIMA | 300 X 1000 |
| 04 | TAJIMA | 300 X 1000 |
| 05 | TAJIMA | 300 X 1000 |
| 06 | SWF | 330 X 1200 |
| 07 | SWF | 330 X 1200 |
| 08 | SWF | 300 X 1000 |
| 09 | SWF | 330 X 1200 |
| 10 | SWF | 330 X 1200 (SAMPLE MACHINE) |
| NO.OF MACHINE | TOTAL MACHINES | KNITTING MACHINE SIZE |
| 01 | 04 | 30” DIA WITH 24 & 28 gg |
| 02 | 01 | 36” DIA WITH 24 & 28 gg |
| 03 | 02 | 40” DIA WITH 24 & 28 gg |
| 04 | 03 | 46” DIA WITH 24 & 28 gg |
| A: | OCTOPUS MACHINES 12 COLORS AND 6 COLORS ALSO MAKE M&R. |
| B: | 3 MANUAL MACHINES OF 8 COLORS MAKE M&R. |
| C: | 2 CURING MACHINES WITH LONG CHAMBER MAKE M&R. |
| D: | FLAT TABLE SIZE OF : 27 x 6 |
| E: | IN HOUSE PRINT EXPOSING UNIT |
| WE HAVE 22,000 SPINDEL MILL IN LANDHI INDUSTRIAL AREA .. AND ALSO HAVE FAMILY DYEING UNIT IN S.I.T.E AREA SEE BELOW FOR DYEING PROFILE. |
| S.# | MACHINERY | TYPE | CAPACITY IN KGS |
| 1 | THIES | HIGHT TEMPERATURE | 1000 |
| 2 | THIES | HIGHT TEMPERATURE | 500 |
| 3 | SALVAS | SOFTFLOW | 700 |
| 4 | SALVAS | SOFTFLOW | 700 |
| 5 | SALVAS | SOFTFLOW | 500 |
| 6 | SOFT FLOW | BRAZOLLI | 100 |
| 7 | SOFT FLOW | BRAZOLLI | 350 |
| 8 | SOFT FLOW | BRAZOLLI | 450 |
| 9 | SOFT FLOW | BRAZOLLI | 450 |
| 10 | SOFT FLOW | | 600 |
| 11 | HIGH TEMP | | 600 |
| 12 | WINCH | CLOSED | 500 |
| 13 | WINCH | CLOSED | 500 |
| 14 | WINCH | CLOSED | 500 |
| 15 | WINCH | CLOSED | 1000 |
| 16 | WINCH | CLOSED | 1000 |
| 17 | WINCH | OPEN | 100 |
| A: | COMPACTORS (TUBE-TEX) ( FABCON-USA ) ( FERRARO-ITALY ) ( SPERATTO-ITALY ) | ||
| B: | HYDRO BALOONING ( SANTEX ) | ||
| C: | CONVEYER DRYER ( SANTEX ) | ||
| D: | SOFT SETTING ( HELLIOT ) | ||
| E: | POLE DRYER | ||
| F: | HEATSET | ||
| G: | RAISING MACHINE | ||
| H: | COMPLETE GARMENTS WASHING PLANT ( WITH GAS AND STEAM TUMBLERS ) | ||
| I: | PIGMENT DYEING AND MINERTAL | ||
WE ARE EQUIPPEDWITH THE FOLLOWING STICHING MACHINES AND HAVE THE PRODUCTION CAPACITY OF 4000DOZENS OF BASIC ITEMS AND 3000 DOZENS OF EMBALISHMENT OR VALUE ADDED ARTICLES .
| MACHINE TYPE | TOTAL NO.OF MACHINES | BRAND NAME OF MACHINE |
| SINGLE NEEDLE | 40 | JUKI |
| OVER LOCK | 25 | PEGASUS & YAMATO |
| FLAT LOCK | 10 | PEGASUS & SIRUBA |
| BUTTON HOLDING | 01 | JUKI |
| BUTTON STICHING | 01 | JUKI |
| PICOT | 01 | KANSAI |
| TAPE CUTTING | 01 | LOCAL |
| CUTTING MACHINE | 02 | KN 10” STRAIGHT KNIFE |
| STEAM BOILER | 01 | ELECTRIC |
| HEAT LESS IRONS | 04 | SILVER STAR |
STAND BY GENERATOR : 1 X50 KVA
WEALWAYS BELIEVE IN “ QUALITY “ MANAGED BY EXPERT PROFESSIONALS BACKED UP BYHONEST AND HARD WORKING TEAM RESULT IN PROVIDING OUR CUSTOMERS THESTATISFACTION AND PEACE OF MIND THEY ARE PLACING ORDER WITH US .
WEBELIEVE IN GOOD QUALITY AND SATISFIED CUSTOMERS.
WEARE LOOKING FORWORD FOR YOUR VALUEABLE BUSINESS.
CONTACTPERSON
M.WASIFDARBAR
SeniorMerchandiser
0321-8206771 ,0346-3320520
email : wasifdarbar@yahoo.com
Add your free listingContact usTerms of UsePrivacy Copyright © 2012 List of Companies All rights reserved