| SELECT FISH | AGRÉMENT C.E.E N°: 3293 | |
| LOT B 775 Zone.Industrelle AIT MELLOUL AGADIR/ MAROC | ||
| PROCEDURES HACCP | ||
| FRENCH | ENGLISH | SCIENTIFIQUE NAMES |
| LOUP BAR | SEABASS | DICENTRARCHUS LABRAX |
| LOUBINE | SPOTTED SEABASS | DICENTRARCHUS PUNCTATUS |
| PAGEOT | COMMON SEABREAM | SPARUS PAGRUS PAGRUS |
| BREKA | COMMON PANDORA | PAGELLUS ERYTHRINUS |
| CHAMA | PINK DENTEX | DENTEX GIBBOSUS |
| DORADE ROYALE | GILTHEAD SEABREAM | SPARUS AURATA |
| DORADE ROSE | BLACKSPOT SEABREAM | PAGELLUS BOGARAVEO |
| OMBRINE | BROWN MEAGRE | ARGYROSOMUS REGIUS |
| SAR DU MAROC | WHITE SEABREAM | DIPLODUS SARGUS |
| SAR COMMUN | COMMON TWO-BANDED SEABREAM | DIPLODUS VULGARIS |
| MARBRE | STRIPED SEABREAM | LITHOGNATUS MORMYRUS |
| RASCASSE | RED SCORPEANFISH | SCORPAENA SCROFA |
| GRONDIN | GURNARD | CHELIDONYCHTIS ASPETRIGLA |
| ST.PIERRE | JOHN DORY | ZEUS FABER |
| LOTTE | ANGLERFISH | LOPHIUS BUDEGASSA |
| TURBOT | TURBOT | PSETTA MAXIMA |
| SOLE PLAGE | SOLE | SOLEA VULGARIS |
| SOLE ACEDIA | TONGUE SOLE | DICOLOGLOSSA CUNEATA |
| CONGRE | CONGER | CONGER CONGER |
| BONITE SARDA | SKIPJACK TUNA | SARDA SARDA |
| VIVE | GREATER WEEVER | TRACHINUS ARANEUS |
| COQ ROUGE | LARGE-EYEDENTEX | DENTEX MACROPHTHALMUS |
| ROUGET | RED MULLET | MULLUS BARBATUS |
| SABRE | SILVER SCABBARDFISH | LEPIDOPUS CAUDATUS |
| MOSTELLE | FORKBEARD | PHYCIS PHYCIS |
| SEICHE | CUTTLEFISH | SEPIA BERTHELOTI |
| POULPE | CURLED OCTOPUS | OCTOPUS VULGARIS |
| CALAMAR | SQUID | LOLLIGO VULGARIS |
| ESPADON | SWORDFISH | XIPHIAS GLADIUS |
| PAGEOT ACARNE | PAGELLUS ACARNE | |
| BOGUE | BOOPS BOOPS | |
| DORADE GRISE | SPONDYLIOSOMA CANTHARUS | |
| ROUSETTE | SCYLIORHINUS STELLARIS | |
| CHEVRETTE | SERRANUS CABRILLA | |
| DIAGRAMME GRIS | PLECTORHINCHUS MEDITARRANEUS | |
| TORRPILLE | TORPEDO | |
| PALOMETTE | CAMPOGRAMMA GLAYCOS | |
| OTHERS… | ||
Add your free listingContact usTerms of UsePrivacy Copyright © 2012 List of Companies All rights reserved