| AUTOMOTIVE Bike, Car, Truck. Royalty mn$ / yr / plant for Andy Bearing, Jet DOUBLE SPEED for SAME TON-HP by REDUCED ROLLING FRICTION at WHEELS | |||||||
| | |||||||
| Vehicle | Design | Ton | HP | Speed | kmpl | Co2e | Royalty |
| Bike | | 0.3 | 8 | 60 | 60 | 38.75 | |
| | Andy | 0.3 | 8 | 120 | 120 | 19.38 | 27mn$ /yr/plant |
| | FWD | 0.3 | 8 | 150 | 150 | 15.50 | |
| Extra | Earning | (120-60)/40*5*360= 2700 $/yr | each | ||||
| Time | Saved | 5/2*360 = 900 hrs/yr | each | ||||
| | |||||||
| Car | | 2 | 100 | 100 | 10 | 232.50 | |
| | Andy | 2 | 100 | 200 | 20 | 116.25 | 36mn$ /yr/plant |
| | FWD | 2 | 100 | 250 | 25 | 93.00 | |
| Extra | Earning | (200-100)/5*10*360= 72,000 $/yr | each | ||||
| Time | Saved | 10/2*360 = 1800 hrs/yr | each | ||||
| | |||||||
| Truck | | 15 | 240 | 100 | 5 | 465.00 | |
| | Andy | 15 | 240 | 200 | 10 | 232.50 | 57mn$ /yr/plant |
| | FWD | 15 | 240 | 250 | 12.5 | 186.00 | |
| Extra | Earning | (200-100)/100*40*20*360= 288 k$/yr | each | ||||
| Time | Saved | 20/2*360 = 3600 hrs/yr | each | ||||
| M Andy Appan, M E 45 yrs expert Malaysia / India | |||||||
Add your free listingContact usTerms of UsePrivacy Copyright © 2012 List of Companies All rights reserved