| CABS (active matter) | Normal Butanol | Xylenes | Iso-Butanol | 2-Ethyl Hexanol/ Octanol | Solvent C-9 | Other Hydro-Carbons |
| 40% | - | - | - | - | √ | Available to suit application. |
| 50% # | √ | √ | √ | √ | √ | |
| 55% # | √ | √ | √ | √ | √ | |
| 60% # | √ | √ | √ | √ | √ | |
| 65% | √ | - | √ | - | - | |
| 70% | √ | - | √ | - | - | |
| Other Concentrations | Available to suit application. | | ||||
Add your free listingContact usTerms of UsePrivacy Copyright © 2012 List of Companies All rights reserved
Business Directory - Companies, Suppliers, Manufacturers, Importers, Exporters, Dealers More than 300 countries.